Transparency
Information | Where to find it | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 3rd and Havana Metropolitan District c/o Spencer Fane LLP, 1700 Lincoln Street, Suite 2000, Denver, CO, 80203 3rd and Havana Metropolitan District c/o Spencer Fane LLP, 1700 Lincoln Street, Suite 2000, Denver, CO, 80203 303-839-3800 specialdistricts@spencerfane.com | ||||||||||||||||
Overview of the District | What is a Metropolitan District? | ||||||||||||||||
District Map | Documents | ||||||||||||||||
Annual Report | Documents | ||||||||||||||||
Audited Financial Statements or Audit Exemption | Documents | ||||||||||||||||
Current Fiscal Year Budget | Documents | ||||||||||||||||
Board Members |
| ||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | May 2025 Election | ||||||||||||||||
Election Results | May 2025 Election | ||||||||||||||||
Notice of Election | May 2025 Election | ||||||||||||||||
Transparency Notice | Documents | ||||||||||||||||
CORA Resolution | CORA |